subscribesubscriber servicescontact usabout ussite map
 
March 29, 2001
City and village populations
Place Pop 2000 Pop 1990 Dif % chg
Alanson 785 677 108 16.0%
Bear Lake 318 339 -21 -6.2%
Bellaire 1,164 1,104 60 5.4%
Benzonia 519 449 70 15.6%
Beulah 363 421 -58 -13.8%
Boyne City 3,503 3,478 25 0.7%
Boyne Falls 370 369 1 0.3%
Buckley 550 402 148 36.8%
Cadillac 10,000 10,104 -104 -1.0%
Central Lake 990 954 36 3.8%
Charlevoix 2,994 3,116 -122 -3.9%
Cheboygan 5,295 4,999 296 5.9%
Copemish 232 222 10 4.5%
East Jordan 2,507 2,240 267 11.9%
Eastlake 441 473 -32 -6.8%
Elberta 457 478 -21 -4.4%
Elk Rapids 1,700 1,626 74 4.6%
Ellsworth 483 418 65 15.6%
Empire 378 355 23 6.5%
Fife Lake 466 394 72 18.3%
Frankfort 1,513 1,546 -33 -2.1
Gaylord 3,681 3,256 425 13.1%
Grayling 1,952 1,944 8 0.4%
Greilickville 1,415 1,165 250 21.5%
Harbor Springs 1,567 1,540 27 1.8%
Honor 299 292 7 2.4%
Indian River 2,008 NA NA NA
Kaleva 509 484 25 5.2%
Kalkaska 2,226 1,952 274 14.0%
Kingsley 1,469 738 731 99.1%
Lake Ann 276 217 59 27.2%
Mackinac Island 523 469 54 11.5%
Mackinaw City 859 875 -16 -1.8%
Mancelona 1,408 1,370 38 2.8%
Manistee 6,586 6,734 -148 -2.2%
Manton 1,221 1,161 60 5.2%
McBain 584 692 -108 -15.6%
Mesick 447 406 41 10.1%
Northport 648 605 43 7.1%
Onekama 647 515 132 25.6%
Pellston 771 583 188 32.2%
Petoskey 6,080 6,056 24 0.4%
Suttons Bay 589 561 28 5.0%
Thompsonville 457 416 41 9.9%
Traverse City 14,532 15,155 -623 -4.1%
Vanderbilt 587 605 -18 -3.0%
Wolverine 359 283 76 26.9%

Read more about the census:
13-county region has grown 22 percent since 1990 count
Michigan’s top 10 population gainers, losers (map)
Michigan suburban migration accelerates
Region’s racial characteristics (chart)
Region’s population change (chart)
Cities' losses are townships' gains
Family enjoys life in small town
What's at stake with changing population
Large cities that lost or gained population (chart)
City and village populations (chart)
Quiet life entices familes to 'burbs
Native American numbers on rise
Aging citizens outpace younger generation
Population changes in region by county, city and township (chart)
Return to Record-Eagle home page

Send questions and comments to: webmaster@record-eagle.com
Copyright © The Traverse City Record-Eagle. All rights reserved.