subscribesubscriber servicescontact usabout ussite map
 
March 29, 2001
Region’s racial characteristics, 2000
County Hispanic White Black Native Amer. Asian Pacific I. Other
Antrim 284 22,419 45 247 35 22 70
Benzie 233 15,420 45 254 25 1 62
Charlevoix 272 25,128 45 403 59 23 107
Cheboygan 202 25,072 65 674 52 5 39
Crawford 142 13,757 214 85 36 3 28
Emmet 285 29,655 147 978 135 11 49
Grand Traverse 1155 74,945 307 724 383 22 423
Kalkaska 142 16,163 35 129 37 8 16
Leelanau 694 19,751 52 772 51 5 283
Manistee 639 23,095 399 319 79 7 248
Missaukee 169 14,116 29 72 35
54
Otsego 175 22,720 42 145 79 9 36
Wexford 307 29,659 57 225 127 9 74
Region total 4,699 331,900 1,482 5,027 1,133 125 1,489
REGION % 1.4% 96.1% 0.4% 1.5% 0.3% 0.0 0.4
1990% 0.6% 97.8% 0.3% 1.3% 0.3%* - -
MICHIGAN 323,877 7,966,053 1,412,742 58,479 176,510 2,692 129,552
* Includes Pacific Islanders

Read more about the census:
13-county region has grown 22 percent since 1990 count
Michigan’s top 10 population gainers, losers (map)
Michigan suburban migration accelerates
Region’s racial characteristics (chart)
Region’s population change (chart)
Cities' losses are townships' gains
Family enjoys life in small town
What's at stake with changing population
Large cities that lost or gained population (chart)
City and village populations (chart)
Quiet life entices familes to 'burbs
Native American numbers on rise
Aging citizens outpace younger generation
Population changes in region by county, city and township (chart)
Return to Record-Eagle home page

Send questions and comments to: webmaster@record-eagle.com
Copyright © The Traverse City Record-Eagle. All rights reserved.