subscribesubscriber servicescontact usabout ussite map
 
        April 1, 2001
Population changes in region
COUNTY, CITY, TOWNSHIP Pop 2000 Pop 1990 % Chg
Antrim County 23,110 18,185 27%
Banks Township 1,813 1,515 20%
Central Lake Township 2,254 1,919 17%
Chestonia Township 546 401 36%
Custer Township 988 630 57%
Echo Township 928 766 21%
Elk Rapids Township 2,741 2,374 15%
ForestHome Township 1,858 1,410 32%
Helena Township 878 837 5%
Jordan Township 875 583 50%
Kearney Township 1,764 1,487 19%
Mancelona Township 4,100 3,173 29%
Milton Township 2,072 1,468 41%
Star Township 745 575 30%
Torch 1,159 762 52%
Warner

389 287 36%
Benzie County 15,998 15,988 31%
Almira Township 2,811 1,449 94%
Benzonia Township 2,839 2,405 18%
Blaine Township 491 424 16%
Colfax Township 585 415 41%
CrystalLake Township 960 759 26%
Frankfort city 1,513 1,546 -2%
Gilmore Township 850 794 7%
Homestead Township 2,078 1,477 41%
Inland Township 1,587 1,096 45%
Joyfield Township 777 626 24%
Lake Township 635 508 25%
Platte Township 342 253 35%
Weldon Township 530 448 18%



Charlevoix County 26,090 21,468 22%
Bay Township 1,068 825 29%
Boyne City city 3,503 3,478 1%
Boyne Valley Township 1,215 1,102 10%
Chandler Township 230 182 26%
Charlevoix city 2,994 2,994 -4%
Charlevoix Township 1,697 1,697 67%
EastJordan city 2,507 2,507 12%
Evangeline Township 773 646 20%
Eveline Township 1,560 1,100 42%
Hayes Township 1,893 1,317 44%
Hudson Township 639 481 33%
Marion Township 1,492 1,130 32%
Melrose Township 1,388 1,106 25%
Norwood Township 714 516 38%
Peaine Township 244 128 91%
St.James Township 307 276 11%
South Arm Township 1,844 1,418 30%
Wilson Township 2,022 1,391 45%



Cheboygan County 26,448 21,398 24%
Aloha Township 1,041 707 47%
Beaugrand Township 1,157 1,004 15%
Benton Township 3,080 2,388 29%
Burtt ownship 654 533 23%
Cheboygan city 5,295 4,999 6%
Ellis Township 519 345 50%
Forest Township 1,080 929 16%
Grant Township 947 686 38%
Hebron Township 303 202 50%
Inverness Township 2,278 1952 17%
Koehler Township 1,168 722 62%
Mackinaw Township 576 604 -5%
Mentor Township 781 518 51%
Mullett Township 1,284 1,056 22%
Munro Township 679 512 33%
Nunda Township 925 725 28%
Tuscarora Township 3,091 2,297 35%
Walker Township 292 256 14%
Waverly Township 472 371 27%
Wilmot Township 826 592 40%



Crawford County 14,273 12,250 16%
Beaver Creek Township 1,486 1,175 26%
Frederic Township 1,401 1,287 9%
Grayling city 1,952 1,944 0%
Grayling Township 6,516 5,647 15%
Lovells Township 578 420 38%
Maple Forest Township 498 407 22%
South Branch Township 1,842 1,380 33%



Emmet County 31,437 25,040 26%
Bear Creek Township 5,269 3,469 52%
Bliss Township 572 483 18%
Carp Lake Township 807 597 35%
Center Township 499 517 -3%
Cross Village Township 294 201 46%
Friendship Township 844 591 43%
Harbor Springs city 1,567 1,540 2%
Littlefield Township 2,783 2,310 20%
Little Traverse Township 2,426 1,805 34%
McKinley Township 1,269 1,080 18%
Maple River Township 1,232 743 66%
Petoskey city 6,080 6056 0%
Pleasantview Township 943 375 151%
Readmond Township 493 374 32%
Resort Township 2,479 2068 20%
Springvale Township 1,727 1,300 33%
Wawatam Township 705 563 25%
West Traverse Township 1,448 968 50%



Grand Traverse County 77,654 64,273 21%
Acme Township 4,332 3,447 26%
Blair Township 6,448 5,249 23%
East Bay Township 9,919 8,307 19%
Fife Lake Township 1,517 1,344 13%
Garfield Township 13,840 19,516 32%
Grant Township 947 745 27%
Green Lake Township 5,009 3,677 36%
Long Lake Township 7,648 5,977 28%
Mayfield Township 1,271 967 31%
Paradise Township 4,191 2,508 67%
Peninsula Township 5,265 4,340 21%
Traverse City city 14,383 15,116 -5%
Union Township 417 255 64%
Whitewater Township 2,467 1,825 35%



Kalkaska County 16,571 13,497 23%
Bear Lake Township 746 639 17%
Blue Lake Township 428 378 13%
Boardman Township 1,373 1,076 28%
Clearwater Township 2,382 1,959 22%
Coldsprings Township 1,449 1,073 35%
Excelsior Township 855 714 20%
Garfield Township 794 596 33%
Kalkaska Township 4,830 4,269 13%
Oliver Township 263 291 -10%
Orange Township 1,176 885 33%
Rapid River Township 1,005 746 35%
Springfield Township 1,270 871 46%



Leelanau County 21,119 16,527 28%
Bingham Township 2,425 2,051 18%
Centerville Township 1,095 836 31%
Cleveland Township 1,040 783 33%
Elmwood charter Township 4,264 3,427 24%
Empire Township 1,085 858 26%
Glen Arbor Township 788 644 22%
Kasson Township 1,577 1,135 39%
Leelanau Township 2,139 1,694 26%
Leland Township 2,033 1,642 24%
Solon Township 1,542 1,268 22%
Suttons Bay Township 2,982 2,150 39%
Traverse City city 149 39 282%



Manistee County 24,527 21,265 15%
Arcadia Township 621 553 12%
BearLake Township 1,587 1,419 12%
Brown Township 712 588 21%
Cleon Township 932 713 31%
Dickson Township 929 735 26%
Filer charter Township 2,208 1,966 12%
Manistee city 6,586 6,734 -2%
Manistee Township 3,764 2,952 28%
MapleGrove Township 1,285 1,123 14%
Marilla Township 362 268 35%
Norman Township 1,676 1,189 41%
Onekama Township 1,514 1,266 20%
Pleasanton Township 817 573 43%
Springdale Township 730 498 47%
Stronach Township 804 688 17%



Missaukee County 14,478 12,147 19%
Aetna Township 491 416 18%
Bloomfield Township 475 390 22%
Butterfield Township 548 452 21%
Caldwell Township 1,363 1,104 23%
Clam Union Township 882 854 3%
Enterprise Township 194 127 53%
Forest Township 1,082 878 23%
Holland Township 223 169 32%
Lake Township 2,468 1,980 25%
Lake City city 923 858 8%
McBain city 584 692 -16%
Norwich Township 646 505 28%
Pioneer Township 460 388 19%
Reeder Township 1,112 772 44%
Richland Township 1,445 1,236 17%
Riverside Township 1,050 853 23%



Otsego County 23,301 17,957 30%
Bagley Township 5,838 4,929 18%
Charlton Township 1,330 913 46%
Chester Township 1,265 934 35%
Corwith Township 1,719 1,416 21%
Dover Township 614 485 27%
Elmira Township 1,598 1,038 54%
Gaylord city 3,681 3,256 13%
Hayes Township 2,385 1,437 66%
Livingston Township 2,339 1,755 33%
OtsegoLake Township 2,532 1,794 41%
Wexford County 30,484 26,360 16%
Antioch Township 810 671 21%
Boon Township 670 562 19%
Cadillac city 10,000 10,104 -1%
CedarCreek Township 1,489 1,013 47%
CherryGrove Township 2,328 1,763 32%
ClamLake Township 2,238 1,739 29%
Colfax Township 763 556 37%
Greenwood Township 542 372 46%
Hanover Township 1,200 826 45%
Haring Township 2,962 2,501 18%
Henderson Township 176 162 9%
Liberty Township 800 641 25%
Manton city 1,221 1,161 5%
Selma Township 1,915 1,607 19%
Slagle Township 569 470 21%
SouthBranch Township 330 306 8%
Springville Township 1,673 1,339 25%
Wexford Township 798 567 41%
REGION TOTAL 345,490 282,577 22%
MICHIGAN 9,938,444 9,295,297 7%
Source: U.S. Census Bureau


Return to Record-Eagle home page

Send questions and comments to: webmaster@record-eagle.com
Copyright © The Traverse City Record-Eagle. All rights reserved.